No document loaded
Upload a Statement of Facts to extract its events automatically — or edit the sample voyage on the right and watch the engine recompute live.
Rotterdam
Layline
Generated 2026-08-11 14:13 UTC
| ID | Timestamp | Event | Counts | Factor |
|---|---|---|---|---|
| E1 | 2024-01-01 06:00 UTC | NOR TENDERED | No | 100% |
| E2 | 2024-01-01 06:00 UTC | CARGO COMMENCED | Yes | 100% |
| E3 | 2024-01-02 00:00 UTC | WEATHER DELAY RAIN | No | 100% |
| E4 | 2024-01-02 04:00 UTC | WEATHER CLEARED | Yes | 100% |
| E5 | 2024-01-03 06:00 UTC | CARGO COMPLETED | Yes | 100% |
Generated by Layline · figures are Decimal-exact, timestamps UTC-native. This statement reflects the inputs above; verify against the original Statement of Facts.