No document loaded
Upload a Statement of Facts to extract its events automatically — or edit the sample voyage on the right and watch the engine recompute live.
Rotterdam
Layline
Generated 2026-09-14 17:56 UTC
| ID | Timestamp | Event | Counts | Factor |
|---|---|---|---|---|
| E1 | 2024-06-08 12:24 UTC | NOR TENDERED | Yes | 100% |
| E2 | 2024-06-08 16:00 UTC | NOR ACCEPTED | Yes | 100% |
| E3 | 2024-06-09 04:30 UTC | SHIFTING TO BERTH | No | 100% |
| E4 | 2024-06-09 06:00 UTC | ALL FAST | Yes | 100% |
| E5 | 2024-06-09 07:00 UTC | CARGO COMMENCED | Yes | 100% |
| E6 | 2024-06-10 11:00 UTC | WEATHER DELAY RAIN | No | 100% |
| E7 | 2024-06-10 14:00 UTC | WEATHER CLEARED | Yes | 100% |
| E8 | 2024-06-11 15:30 UTC | CARGO COMPLETED | Yes | 100% |
| E9 | 2024-06-11 16:30 UTC | HOSES DISCONNECTED | Yes | 100% |
Generated by Layline · figures are Decimal-exact, timestamps UTC-native. This statement reflects the inputs above; verify against the original Statement of Facts.